T3 Keirsey personality types (data from 7/13/03) | ||||||||||||||||
Name | E | I | S | N | T | F | J | P | Primary | Sub-type | Alternate Primary | Alternate Sub-type | ||||
Tuan L | 1 | 9 | 16 | 4 | 14 | 6 | 17 | 3 | SJ - Guardian | ISTJ - Inspector | ||||||
Hoa N | 4 | 6 | 16 | 4 | 13 | 7 | 11 | 9 | SJ - Guardian | ISTJ - Inspector | ||||||
Tuyen H | 1 | 9 | 14 | 6 | 1 | 19 | 17 | 3 | SJ - Guardian | ISFJ - Protector | ||||||
Yen-Chi C | 2 | 8 | 12 | 8 | 4 | 16 | 10 | 10 | SJ - Guardian | ISFJ - Protector | SP - Artisan | ISFP - Composer | ||||
Duc N | 7 | 3 | 13 | 7 | 6 | 14 | 11 | 9 | SJ - Guardian | ESFJ - Provider | ||||||
Judit | 7 | 3 | 13 | 7 | 5 | 15 | 11 | 9 | SJ - Guardian | ESFJ - Provider | ||||||
Khanh L | 7 | 3 | 15 | 4 | 8 | 12 | 11 | 9 | SJ - Guardian | ESFJ - Provider | ||||||
Bryan | 8 | 2 | 14 | 6 | 10 | 10 | 17 | 3 | SJ - Guardian | ESFJ - Provider | SJ - Guardian | ESTJ - Supervisor | ||||
Uyen L | 7 | 3 | 15 | 5 | 10 | 10 | 15 | 5 | SJ - Guardian | ESFJ - Provider | SJ - Guardian | ESTJ - Supervisor | ||||
Elan | 5 | 5 | 2 | 18 | 2 | 18 | 14 | 6 | NF - Idealist | ENFJ - Teacher | NF - Idealist | INFJ - Counselor | ||||
Hoan | 5.5 | 4.5 | 9.5 | 11 | 8.5 | 11.5 | 11.5 | 8.5 | NF - Idealist | ENFJ - Teacher | ||||||
Tomo | 5 | 5 | 10 | 10 | 9 | 11 | 10 | 10 | ???? | ???? | ||||||
Paul H | 2 | 8 | 6 | 14 | 11 | 9 | 11 | 9 | NT - Rational | INTJ - Mastermind | ||||||
E = Expressive/Extraverted: outgoing social attitude | ||||||||||||||||
I = Reserved/Introverted: seclusive social attitude | ||||||||||||||||
S = Observant/Sensory: highly observant of things in the immediate environment | ||||||||||||||||
N = Introspective/Intuitive: highly imaginative of things seen only with the mind's eye | ||||||||||||||||
T = Tough-minded/Thinking: objective and impersonal with others | ||||||||||||||||
F = Friendly/Feeling: sympathetic and personal with others | ||||||||||||||||
J = Scheduling/Judging: given to making and keeping schedules | ||||||||||||||||
P = Probing/Perceiving: looking around for alternatives, opportunities, and options | ||||||||||||||||
Summary: | ||||||||||||||||
9 Guardians (SJ) | 69% | |||||||||||||||
2 Idealists (NF) | 15% | |||||||||||||||
1 Rational (NT) | 8% | |||||||||||||||
1 un-categorized | 8% | |||||||||||||||
[Return to T3 Main Page] |