2001 (scroll down for later years 2002, 2003, 2004, 2005) | |||||||||||
Park/hike name | # | Date | d.o.w | Dist. | Elev. | Hrs. | Hikers | Difficulty | Notes | Info | Pics |
Castle Rock | 1 | 6/3/01 | Sun | 5.5 | 400 | 3 | 5 | Moderate | |||
Castle Rock | 2 | 6/23/01 | Sat | 6 | 400 | 3.5 | 8 | Moderate | Lunch in Saratoga | ||
Sanborn | 3 | 7/1/01 | Sat | 5 | 1,000 | 3 | 8 | Easy-Mod | |||
Mission Peak | 4 | 7/4/01 | Wed | 5.5 | 2,000 | 5 | 8 | Strenuous | Fireworks | |
|
Big Basin | 5 | 7/14/01 | Sat | 6 | 600 | 3.5 | 10 | Easy-Mod | Picnic lunch | |
|
Purisima | 6 | 7/22/01 | Sun | 7 | 1,600 | 4 | 19 | Moderate | Picnic lunch at Pescadero beach | |
|
Castle Rock | 7 | 7/29/01 | Sun | 7 | 400 | 4 | 8 | Moderate | Lunch in Saratoga | |
|
Monte Bello | 8 | 8/5/01 | Sun | 7.5 | 600 | 4.5 | 7 | Moderate | Picnic lunch | |
|
Portolla | 9 | 8/12/01 | Sun | 6.5 | 400 | 3.5 | 9 | Moderate | Picnic lunch | |
|
Big Basin | 10 | 8/19/01 | Sun | 11.5 | 1,500 | 6 | 26 | Strenuous | Lunch at Berry Creek Falls | |
|
Castle Rock | 11 | 9/9/01 | Sun | 8 | 400 | 4 | 12 | Moderate | Lunch in Saratoga | |
|
Alameda Creek Trails | 12 | 9/15/01 | Sat | 6.5-11 | 0 | 3-5 | - | Easy | Vapa fundraiser | |
|
Purisima | 13 | 9/23/01 | Sun | 7 | 1,600 | 3.5 | 10 | Moderate | Lunch at Pescadero beach, Half Moon Bay downtown tour | |
|
Mission Peak | 14 | 9/29/01 | Sat | 5.5 | 2,000 | 4.5 | 42 | Strenuous | Moonlight hike, with half from group VAC4FUN | |
|
Henry Coe State Park | 15 | 10/14/01 | Sun | 4.5 | 400 | 3 | 8 | Easy-mod | Bu'n Rie^u and desserts at Chris' home | |
|
Forest of Nisene Marks | 16 | 10/21/01 | Sun | 13.5 | 1,200 | 7 | 14 | Mod-Stren | Visit 89 quake epicenter, White's lagoon, picnic lunch | |
|
Uvas Canyon County Park | 17 | 10/27/01 | Sat | 2.85 | 750 | 2.5 | 11 | Easy | Potluck afterwards (17 ppl) | |
|
El Corte de Madera Creek | 18 | 11/17/01 | Sat | 6.8 | 900 | 3.5 | 7 | Moderate | Meteor shower viewing at night (17 ppl) | |
|
Castle Rock | 19 | 11/25/01 | Sun | 7 | 400 | 3.5 | 7 | Moderate | Lunch in Saratoga | |
|
Mission Peak | 20 | 12/1/01 | Sat | 3.5 | 1,200 | 2 | 5 | Strenuous | Incomplete due to rain/wind | |
|
Mission Peak | 21 | 12/9/01 | Sun | 3.5 | 1,200 | 1.5 | 7 | Strenuous | Incomplete due to rain | |
|
2002 | |||||||||||
Park/hike name | # | Date | d.o.w | Dist. | Elev. | Hrs. | Hikers | Difficulty | Notes | Info | Pics |
Purisima | 22 | 1/6/02 | Sun | 8.8 | 1,300 | 4.3 | 8 | Moderate | Lunch at Jenny's place | |
|
Henry Coe State Park | 23 | 1/13/02 | Sun | 10 | 1,500 | 5 | 11 | Mod-Stren | China Hole loop | |
|
Mission Peak | 24 | 2/3/02 | Sun | 5.5 | 2,000 | 3.5 | 10 | Strenuous | Lunch at Minhs | |
|
Castle Rock | 25 | 2/10/02 | Sun | 7 | 400 | 3.5 | 6 | Moderate | Lunch in Saratoga | |
|
Uvas Canyon County Park | 26 | 2/17/02 | Sun | 2 | 1,000 | 2 | 6 | Easy | Potluck afterwards | |
|
Anthony Chabot | 27 | 2/24/02 | Sun | 5.5 | 400 | 2.75 | 10 | Easy - Mod | Lunch in Oakland; Concert | |
|
Big Basin | 28 | 3/3/02 | Sun | 10 | 400 | 4.75 | 6 | Moderate | Picnic lunch | |
|
Purisima | 29 | 3/24/02 | Sun | 7 | 1,600 | 4 | 5 | Moderate | Lunch at half-way mark | |
|
Point Reyes | 30 | 3/31/02 | Sun | 8 | 1,200 | 4.5 | 10 | Moderate | Oyster farm & dinner in Berkeley | |
|
Mission Peak | 31 | 4/14/02 | Sun | 6 | 2,000 | 3.5 | 4 | Mod-Stren | New trail | ||
Mission Peak | 32 | 4/28/02 | Sun | 6 | 2,000 | 3.5 | 6 | Mod-Stren | New trail | |
|
Castle Rock | 33 | 6/1/02 | Sat | 5 | 400 | 3 | 2 | Easy | Potluck at Thu's place in the evening | ||
Purisima | 34 | 6/8/02 | Sat | 6.4 | 1,300 | 4 | 8 | Moderate | Picnic lunch at Pescadero beach | ||
Sanborn | 35 | 6/23/02 | Sun | 5 | 1,000 | 3 | 2 | Moderate | |||
Mission Peak | 36 | 7/4/02 | Thr | 5.5 | 2,000 | 12 | Strenuous | 2nd Annual 4th of July hike | |||
Summit Rock, Ranch pond | 37 | 7/14/02 | Sun | 3 | 300 | 3 | 3 | Easy | Lots of wildlife at the pond, esp. dragonflies! | ||
Sanborn | 38 | 8/17/02 | Sat | 5 | 1,000 | 3 | 6 | Moderate | |||
Castle Rock | 39 | 8/24/02 | Sat | 7 | 400 | 3 | 5 | Moderate | Climbed Summit and Goat rocks | ||
Monte bello | 40 | 8/31/02 | Sat | 6 | 600 | 2.5 | 6 | Easy-moderate | To Black Mountain and back | ||
Purisima | 41 | 9/7/02 | Sat | 7 | 1,000 | 3 | 3 | Moderate | Purisima creek trail, did not reach very top | ||
El Corte de Madera Creek | 42 | 9/21/02 | Sat | 6 | 600 | 3 | 6 | Easy-moderate | Make-up hike for cancelled Mission pk hike | |
|
Ranch pond | 43 | 9/28/02 | Sat | 5 | 300 | 3 | 10 | Easy | Leisurely nature hike | |
|
Sanborn | 44 | 12/7/02 | Sat | 1.5 | 100 | 3 | 3 | Easy | Unnamed/unmarked trails | |
|
Purisima | 45 | 12/29/02 | Sun | 7 | 1,600 | 4 | 4 | Moderate | Visited Redondo beach & Ritz afterwards | |
|
2003 | |||||||||||
Park/hike name | # | Date | d.o.w | Dist. | Elev. | Hrs. | Hikers | Difficulty | Notes | Info | Pics |
Big Basin | 46 | 1/11/03 | Sat | 10 | 600 | 5 | 3 | Moderate | Berry Creek Fall | |
|
San Francisco | 47 | 1/18/03 | Sat | 8 | 200 | 5 | 6 | Moderate | Peace March, Fort Funston | |
|
Henry Coe State Park | 48 | 3/1/03 | Sat | 7 | 600 | 5.5 | 4 | Moderate | Lots of wildflowers | |
|
Russian Ridge | 49 | 5/18/03 | Sun | 5.7 | 700 | 3 | 29 | Easy-Moderate | AACO hike; lots of wildflowers | |
|
Ranch pond | 50 | 6/8/03 | Sun | 2 | 300 | 2 | 2 | Easy | Lots of dragonflies | |
|
Ranch lake, Summit Rock | 51 | 8/10/03 | Sun | 3 | 300 | 3 | 6 | Easy | Also Summit Rock, followed by Ringer Hut Japanese noodles for lunch! | |
|
McNee Ranch State Park | 52 | 8/31/03 | Sun | 7.5 | 1700 | 3.8 | 9 | Moderate | Had Dim Sum in SF afterwards! | |
|
Mission Peak | 53 | 9/13/03 | Sat | 6 | 2,200 | 5.5 | 19 | Strenuous | Potluck before and snacks at top! | |
|
Big Basin | 54 | 9/27/03 | Sat | 10 | 600 | 6 | 6 | Moderate | Berry Creek Fall | |
|
2004 | |||||||||||
Park/hike name | # | Date | d.o.w | Dist. | Elev. | Hrs. | Hikers | Difficulty | Notes | Info | Pics |
Mission Peak | 55 | 1/3/04 | Sat | 6.3 | 2,200 | 3.5 | 4 | Strenuous | Sunny, low 50's below, high 30's at peak. | |
|
McNee Ranch State Park | 56 | 1/17/04 | Sat | 8 | 1,800 | 4.5 | 9 | Moderate | Sunny, upper 50's. Clear day to view ocean | |
|
Henry Coe State Park | 57 | 1/31/04 | Sat | 10.8 | 1,880 | 6 | 18 | Strenuous | Sunny, low 50's. | |
|
Purisima | 58 | 2/29/04 | Sun | 7 | 1,600 | 5 | 10 | Moderate | Lots of spring flowers | |
|
Big Basin | 59 | 3/6/04 | Sat | 12 | 1,500 | 7.5 | 10 | Strenuous | Beautiful waterfalls (3) and spring flowers | |
|
Forest of Nisene Marks | 60 | 3/21/04 | Sun | 14.5 | 1,700 | 8 | 12 | Strenuous | Redwoods, crossing creeks, canyons, wildflowers. | |
|
Monte Bello | 61 | 4/4/04 | Sun | 6 | 800 | 4 | 9 | Easy-Moderate | Open spaces, coyotes, lots of wildflowers | |
|
Sanborn | 62 | 5/29/04 | Sat | 5 | 1,000 | 3 | 5 | Moderate | Picnic afterwards | ||
McNee Ranch | 63 | 7/11/04 | Sun | 7 | 1,700 | 4.5 | 15 | Moderate | Took an interesting side trail | ||
Castle Rock | 64 | 11/6/04 | Sat | 6.5 | 800 | 4 | 4 | Easy-Moderate | Nice fall colors and lots of rock-climbing! | ||
2005 | |||||||||||
Park/hike name | # | Date | d.o.w | Dist. | Elev. | Hrs. | Hikers | Difficulty | Notes | Info | Pics |
Pt. Reyes - Alamere Falls | 65 | 3/26/05 | Sun | 8 | 500 | 5 | 8 | Moderate | Cloudy 1st half. Rain and windy the 2nd half | |
Non-group hikes summarized by park/hike name: